Static coiler for tinned wire
| SN-C 650 | SN-C 650 HA | SN-C 650 A | |
| material to be coiled | wire | wire | wire |
| wire Ø min./max. mm | 1,00 / 3,00 | 1,00 / 3,00 | 1,00 / 3,00 |
| tensile strength | soft / hard | soft / hard | soft / hard |
| coiling speed m/sec | 15 | 15 | 15 |
| type of drive | AC | AC | AC |
| coiling capstan Ø mm | 650 | 650 | 650 |
| barrel outside Ø | 800 | 800 | 800 |
| barrel inside Ø mm | 500 | 500 | 500 |
| barrel height mm | 1700 | 1700 | 1700 |
| dancer accumulator | yes | yes | yes |
| roller or chain-type conveyor | no | yes | yes |
| meter counter | yes | yes | yes |
| pulling capstan | yes | yes | yes |
| tumbling table | no | no | yes |
| mode of operation | manual | semiautomatic | fully automatic |



