Traversing take-up
| wire removal | traction controlled | ||
| suitable for | layer on layer of profile wire coils, cables, round wires, trolley wires | ||
| Technical data | (minimal and maximal values) | ||
| exact values depending on the material | |||
| tensile strength of the wires to be coiled | N/sq mm | upt to 550 | |
| cross-section | sq mm | 60 - 193 | |
| coiling speed | m/sec | 0,0 - 1,0 | |
| coiling speed for round wires up to 8mm | m/sec | 0,0 - 2,5 | |
| reel sizes | iron and wood reels | ||
| reel flange Ø min. | mm | 900 | |
| reel flange Ø max. | mm | 2000 | |
| reel core Ø | mm | 400 - 1500 | |
| total reel width min. | mm | 500 | |
| total reel width max. | mm | 1300 | |
| reel weight | kg | 6000 | |
| max. traction | kN | 10 | reenforcement disks for coil |
| type of drive | three-phase current short-circuit motor with Rockwell frequency inverter | ||
| motor power | kW | P = 45 | |
| Range of motor speed governor at constant momentum | U/min | n = 1500 - 1500 | |
| electric | freely programmable machine control, with additional error display system on OP |
Operator panel with all necessary control and display instruments in the area of the take up, arranged for swaying.
User manual will be delivered in English language, machinery labels will be deliverd in english language
Conform CE. We strive for a goal to be conform the CE class IIa in the middle of 2009.



