horizontal spooler behind wire drawing machine
| HSP 1000-630 | HSP 630-400 | ||
| type of spooler | spooler | spooler | |
| material to be coiled | steel wire | steel wire | |
| wire ø min./max. | mm | 1,00 / 8,00 | 1,00 / 5,00 |
| strip, profiles, rectangulars | no | no | |
| wire tensile strength | N/mm² | 400 - 1200 | 400 - 1200 |
| spooling speed max | m/sec. | 20 | 20 |
| type of drive | AC or DC | AC or DC | |
| spool flange ø | mm | 1000 / 800 / 630 | 630 / 560 / 400 |
| spool core ø | mm | acc. to DIN | acc. to DIN |
| total spool width | mm | acc. to DIN | acc. to DIN |
| traversing system | with/without servo drive, roll ring drive | with/without servo drive, roll ring drive | |
| controlled by | dancer or pull | dancer or pull |



